Document information

Title EN 303 402
Description Maritime mobile transmitters and receivers for use in the MF and HF bands Comments Frequency Ranges
From To Unit Application Standard
1606.5 1625 kHz Maritime communications EN 303 402
1635 2160 kHz Maritime communications EN 303 402
2170 2498 kHz Maritime communications EN 303 402
2173.5 2190.5 kHz DSC EN 303 402
2625 2650 kHz Maritime communications EN 303 402
2850 3025 kHz SAR (communications) EN 303 402
3155 3400 kHz Maritime communications EN 303 402
3500 3800 kHz Maritime communications EN 303 402
4000 4438 kHz Maritime communications EN 303 402
4063 4438 kHz DSC EN 303 402
5480 5730 kHz SAR (communications) EN 303 402
6200 6525 kHz DSC EN 303 402
6200 6525 kHz Maritime communications EN 303 402
8100 8815 kHz Maritime communications EN 303 402
8195 8815 kHz DSC EN 303 402
12230 13200 kHz DSC EN 303 402
12230 13200 kHz Maritime communications EN 303 402
16360 17410 kHz DSC EN 303 402
16360 17410 kHz Maritime communications EN 303 402
18168 18780 kHz DSC EN 303 402
18780 18900 kHz Maritime communications EN 303 402
19680 19800 kHz DSC EN 303 402
19680 19800 kHz Maritime communications EN 303 402
22000 22855 kHz DSC EN 303 402
22000 22855 kHz Maritime communications EN 303 402
25070 25210 kHz DSC EN 303 402
25070 25210 kHz Maritime communications EN 303 402
26100 26175 kHz DSC EN 303 402
26100 26175 kHz Maritime communications EN 303 402
Web Links