Document information

Title EN 303 039
Description Land Mobile Service; Multichannel transmitter specification for the PMR Service Comments Frequency Ranges
From To Unit Application Standard
30.01 40.66 MHz PMR EN 303 039
40.7 68 MHz PMR EN 303 039
68 156.4875 MHz PMR/PAMR EN 303 039
156.8375 161.9625 MHz PMR/PAMR EN 303 039
162.0375 169.4 MHz PMR/PAMR EN 303 039
169.8125 174 MHz PMR/PAMR EN 303 039
380 385 MHz PPDR EN 303 039
385 390 MHz PMR/PAMR EN 303 039
390 395 MHz PPDR EN 303 039
395 399.9 MHz PMR/PAMR EN 303 039
406.1 430 MHz PMR/PAMR EN 303 039
440 470 MHz PMR/PAMR EN 303 039
Web Links