| Title | ECC Report 128 | |||||||||||||||||||||||||||||||||||
| Earlier (revised) version |
|
|||||||||||||||||||||||||||||||||||
| Published Date | 28-09-2012 | |||||||||||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||||||||||
| Description | Compatibility studies between pseudolites and services in the frequency bands 1164-1215, 1215-1300 and 1559-1610 MHz | |||||||||||||||||||||||||||||||||||
| Comments | Attachments include Excel calculation table and SEAMCAT scenario files | |||||||||||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||||||||||
| Attachments | ||||||||||||||||||||||||||||||||||||
| Frequency Ranges |
|
|||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||
| Web Links |