| Title | T/R 13-01 | ||||||||||||||||||||||||||||||
| Earlier (revised) version |
|
||||||||||||||||||||||||||||||
| Published Date | 10-05-2024 | ||||||||||||||||||||||||||||||
| Status | Active | ||||||||||||||||||||||||||||||
| Description | T/R 13-01 of 1 February 1994 on preferred channel arrangements for fixed service systems operating in the frequency range 1-2.3 GHz latest corrected on 10 May 2024 (SE#96) | ||||||||||||||||||||||||||||||
| Comments | The national implementation information with regard to the precise channel arrangements can be found in ECO Report 04 in the EFIS database | ||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||
| Attachments | |||||||||||||||||||||||||||||||
| Frequency Ranges |
|
||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||
| Web Links |