| Title | ECC Report 181 | |||||||||||||||||||||||||||||||||||
| Earlier (revised) version |
|
|||||||||||||||||||||||||||||||||||
| Published Date | 24-09-2012 | |||||||||||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||||||||||
| Description | Improving spectrum efficiency in SRD bands | |||||||||||||||||||||||||||||||||||
| Comments | Attachments include Excel MCL calculation and SEAMCAT scenario files | |||||||||||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||||||||||
| Attachments | ||||||||||||||||||||||||||||||||||||
| Frequency Ranges |
|
|||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||
| Web Links |