| Title | ECC Report 170 | |||||||||||||||
| Earlier (revised) version |
|
|||||||||||||||
| Published Date | 31-10-2011 | |||||||||||||||
| Status | Active | |||||||||||||||
| Description | Specific UWB applications in the bands 3.4 - 4.8 GHz and 6 - 8.5 GHz Location Tracking Applications for Emergency Services (LAES), location tracking applications type 2 (LT2) and location tracking and sensor applications for automotive and transportation environments (LTA) | |||||||||||||||
| Comments | Attachments include Excel worksheet | |||||||||||||||
| Files | ||||||||||||||||
| Attachments | ||||||||||||||||
| Frequency Ranges |
|
|||||||||||||||
| Links | ||||||||||||||||
| Web Links |