| Title | ECC Report 096 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Earlier (revised) version |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Published Date | 04-04-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Compatibility between UMTS 900/1800 and systems operating in adjacent bands | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Attachments include SEAMCAT scenario files | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Ranges |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Links |